Wimborne 10 : November 20th 2011
Race Results
Back to Wimborne 10 Home Page
Results for All Competitors in finish order.
Place Time Name Team Race Age Category Min/Mile No Place
1 0:54:40 MILLER, George Poole Runners Senior Male 05:27.9 149 1
2 0:55:08 CIELUSZECKI, Jacek Bournemouth AC Senior Male 05:30.7 389 2
3 0:56:56 MUNRO, Simon Bournemouth AC Senior Male 05:41.5 390 3
4 0:57:23 BRAGG, Jez Bournemouth AC Senior Male 05:44.2 12 4
5 0:57:27 BONNER, Adrian Littledown Harriers Senior Male 05:44.6 217 5
6 0:58:31 ROSE, Paul Yeovil Town Runners Male Vet (40+) 05:51.0 72 6
7 0:58:39 RODRIGUEZ, Lee Poole Runners Senior Male 05:51.8 150 7
8 0:58:58 PIENAAR, Gregory Littledown Harriers Senior Male 05:53.7 213 8
9 0:59:36 KENNEDY, Callum Wimborne AC Senior Male 05:57.5 42 9
10 1:00:28 BEAVERS, Alan Egdon Heath Harriers Male Vet (50+) 06:02.7 38 10
11 1:00:47 PACKER, Mark Littledown Harriers Male Vet (40+) 06:04.6 222 11
12 1:01:03 WORSLEY, Gary Littledown Harriers Male Vet (40+) 06:06.2 237 12
13 1:01:07 PRENTICE, Kevin Poole Runners Senior Male 06:06.6 130 13
14 1:01:11 PARSONAGE, Laura Team Bath AC Senior Ladies 06:07.0 116 14
15 1:02:30 SPEAR, Jon Poole AC Senior Male 06:14.9 356 15
16 1:02:36 RUSSELL, Phil Zoom Tri Club Senior Male 06:15.5 8 16
17 1:02:40 ROGERSON, Nigel Lytchett Manor Striders Senior Male 06:15.9 64 17
18 1:02:46 ROBBINS, Jason Poole AC Male Vet (40+) 06:16.5 342 18
19 1:02:47 TORY, Rupert Senior Male 06:16.6 578 19
20 1:02:52 CRISP, John Ely Runners Male Vet (40+) 06:17.1 247 20
21 1:03:06 TOWNER, John Poole Runners Senior Male 06:18.5 124 21
22 1:03:13 WALFORD-JELKS, Wayne Littledown Harriers Senior Male 06:19.2 218 22
23 1:03:18 PHILLIPS, Bryn Royal Navy AC Senior Male 06:19.7 254 23
24 1:03:22 LASCELLES, Martin Maiden Newton Runners Male Vet (50+) 06:20.1 259 24
25 1:03:39 SCHILLER, William Poole Runners Male Vet (40+) 06:21.8 136 25
26 1:03:51 YOUNG, Rob Zoom Tri Club Senior Male 06:23.0 7 26
27 1:03:57 BURGESS, James Senior Male 06:23.6 534 27
28 1:04:04 MCDERMOTT, Neil Purbeck Runners Male Vet (40+) 06:24.3 279 28
29 1:04:07 LASCELLES, Lin Maiden Newton Runners Lady Vet (45+) 06:24.6 258 29
30 1:04:09 JONES, Abigail Poole Runners Senior Ladies 06:24.8 388 30
31 1:04:11 MOSS, Aaron Zoom Tri Club Senior Male 06:25.0 19 31
32 1:04:18 DOWNTON, Andrew Zoom Tri Club Male Vet (40+) 06:25.7 20 32
33 1:04:28 WYATT, Stephen Male Vet (40+) 06:26.7 417 33
34 1:04:30 GALE, Mark Westbourne RC Senior Male 06:26.9 94 34
35 1:04:35 SHEA, Barry Gillingham Trotters Senior Male 06:27.4 311 35
36 1:04:39 KEEP, Trevor Dorset Doddlers Senior Male 06:27.8 173 36
37 1:04:53 DICKSON, Phil Senior Male 06:29.2 575 37
38 1:04:58 VYE, Steven Poole AC Senior Male 06:29.7 368 38
39 1:05:21 MURRAY, Hamish Purbeck Runners Male Vet (50+) 06:32.0 269 39
40 1:05:23 STONE, Stuart Littledown Harriers Male Vet (40+) 06:32.2 235 40
41 1:05:40 KIRK, Jeremy Bournemouth AC Male Vet (50+) 06:33.9 391 41
42 1:05:46 CHAPMAN, Janie Bournemouth AC Lady Vet (35+) 06:34.5 385 42
43 1:05:57 SHUCK, Steve Littledown Harriers Male Vet (50+) 06:35.6 205 43
44 1:06:18 SKULE, Rene Male Vet (40+) 06:37.7 460 44
45 1:06:25 STOKES, Philip Senior Male 06:38.4 422 45
46 1:06:35 EVERY, Alan Team Bath AC Male Vet (40+) 06:39.4 115 46
47 1:06:41 BASHAM, Adam Littledown Harriers Male Vet (40+) 06:40.0 232 47
48 1:06:51 HORSEMAN, Jeff Hamworthy Harriers Male Vet (40+) 06:41.0 76 48
49 1:06:56 CHURCHWARD, Ian Lytchett Manor Striders Male Vet (40+) 06:41.5 58 49
50 1:07:01 MILMER, Culvin Purbeck Runners Senior Male 06:42.0 286 50
51 1:07:07 GRIFFITH, Becky Poole Runners Senior Ladies 06:42.6 140 51
52 1:07:23 BIRCH, Tim Poole AC Male Vet (50+) 06:44.2 373 52
53 1:07:34 RICH, Al Royal Navy AC Male Vet (60+) 06:45.3 255 53
54 1:07:45 GREENSLADE, Martin Lytchett Manor Striders Male Vet (40+) 06:46.4 158 54
55 1:07:50 GRIMMETT, Keith Egdon Heath Harriers Male Vet (40+) 06:46.9 34 55
56 1:07:58 SCALLY, Stephen Littledown Harriers Male Vet (40+) 06:47.7 229 56
57 1:07:58 CHAFFEY, Lerryn Dorset Doddlers Lady Vet (35+) 06:47.7 177 57
58 1:08:03 BUFFERY, Mark Hamworthy Harriers Male Vet (40+) 06:48.2 77 58
59 1:08:13 STANILAND, Steve Male Vet (50+) 06:49.2 500 59
60 1:08:41 KERSHAW, Stuart Lordshill Road Runners Senior Male 06:52.0 166 60
61 1:08:43 FOY, Darren Lordshill Road Runners Senior Male 06:52.2 165 61
62 1:08:46 WALDER, Antonia Birmingham Running &Triathlon Senior Ladies 06:52.5 100 62
63 1:09:02 HUTCHINGS, John Wimborne AC Senior Male 06:54.1 43 63
64 1:09:28 BAYNE, Mike Male Vet (40+) 06:56.7 457 64
65 1:09:32 WILKINSON, David Littledown Harriers Male Vet (40+) 06:57.1 227 65
66 1:09:36 LUKE, Mike Egdon Heath Harriers Senior Male 06:57.5 36 66
67 1:09:41 REJCHRT, Peter Romsey Road Runners Male Vet (40+) 06:58.0 80 67
68 1:09:52 FITTON, Kevin Gillingham Trotters Senior Male 06:59.1 312 68
69 1:09:59 PAGE, Stephen Dorset Doddlers Male Vet (40+) 06:59.8 178 69
70 1:10:02 WAYNE, Ross Purbeck Runners Senior Male 07:00.1 260 70
71 1:10:06 KELLY, Robert Lordshill Road Runners Male Vet (40+) 07:00.5 164 71
72 1:10:07 ORME, Richard Egdon Heath Harriers Male Vet (60+) 07:00.6 24 72
73 1:10:10 BARLOW, Kevin Poole AC Male Vet (40+) 07:00.9 358 73
74 1:10:20 IRISH, Gary Lytchett Manor Striders Male Vet (40+) 07:01.9 66 74
75 1:10:34 LUKE, Steve Egdon Heath Harriers Male Vet (40+) 07:03.3 336 75
76 1:10:53 PLUMMER, Victoria Team Bath AC Senior Ladies 07:05.2 117 76
77 1:11:00 FLECK, Michael Hamworthy Harriers Male Vet (50+) 07:05.9 78 77
78 1:11:01 LOCKHART, Jolyon Poole AC Male Vet (40+) 07:06.0 371 78
79 1:11:07 NELSON, Daniel Winchester & District AC Male Vet (50+) 07:06.6 104 79
80 1:11:09 TANNER, Rob Senior Male 07:06.8 320 80
81 1:11:15 MARTIN, Francis Senior Male 07:07.4 506 81
82 1:11:16 CONEY, Richard Senior Male 07:07.5 455 82
83 1:11:18 FIELDS, Brian Egdon Heath Harriers Male Vet (40+) 07:07.7 35 83
84 1:11:20 LOADER, Carole Bournemouth Joggers Lady Vet (45+) 07:07.9 328 84
85 1:11:22 RYAN, Robbie Zoom Tri Club Male Vet (40+) 07:08.1 118 85
86 1:11:33 VLAARKAMP, Judith Lytchett Manor Striders Lady Vet (35+) 07:09.2 63 86
87 1:11:35 TREW, Michael Poole AC Male Vet (50+) 07:09.4 362 87
88 1:11:38 DRIVER, Ian Poole Runners Male Vet (50+) 07:09.7 139 88
89 1:11:40 FINCH, Jeff Zoom Tri Club Male Vet (40+) 07:09.9 1 89
90 1:11:47 HEATH, David Poole Runners Male Vet (60+) 07:10.6 125 90
91 1:11:56 PETERS, Michael Dorset Doddlers Male Vet (50+) 07:11.5 172 91
92 1:11:59 TAYLOR, Gemma Zoom Tri Club Senior Ladies 07:11.8 14 92
93 1:12:08 BATES, Geoff Westbourne RC Senior Male 07:12.7 83 93
94 1:12:08 TIZARD, Michael Royal Manor Portland Male Vet (40+) 07:12.7 197 94
95 1:12:39 TEASDALE, Roger Dorset Doddlers Senior Male 07:15.8 174 95
96 1:12:48 BAKER, Julian Zoom Tri Club Senior Male 07:16.7 3 96
97 1:12:51 READ, Stuart Dorset Doddlers Male Vet (50+) 07:17.0 176 97
98 1:12:52 LANG, Zoe New Forest Runners Lady Vet (35+) 07:17.1 53 98
99 1:12:52 READ, Rob Senior Male 07:17.1 437 99
100 1:12:54 BROOMFIELD, Ian Male Vet (50+) 07:17.3 440 100
101 1:12:54 TREND, Steve Purbeck Runners Male Vet (50+) 07:17.3 267 101
102 1:12:56 BYROM, Tracy Purbeck Runners Senior Ladies 07:17.5 289 102
103 1:13:02 GRIFFITHS, John Zoom Tri Club Senior Male 07:18.1 10 103
104 1:13:09 ERRINGTON, Nicholas Senior Male 07:18.8 583 104
105 1:13:20 HASKETT, Lee Senior Male 07:19.9 477 105
106 1:13:23 MARTIN, Caroline Littledown Harriers Lady Vet (35+) 07:20.2 202 106
107 1:13:25 WINGATE, Eugene Littledown Harriers Senior Male 07:20.4 204 107
108 1:13:34 FRAMPTON, Robert Poole Runners Male Vet (40+) 07:21.3 133 108
109 1:13:38 SPEAKMAN, Chris Male Vet (50+) 07:21.7 451 109
110 1:13:44 TIMMONS, Peter Royal Manor Portland Male Vet (40+) 07:22.3 195 110
111 1:13:51 CARPENTER, Michelle Littledown Harriers Lady Vet (35+) 07:23.0 224 111
112 1:13:52 DAVIS, Paul Senior Male 07:23.1 515 112
113 1:13:54 HAY, Doug Senior Male 07:23.3 541 113
114 1:13:56 MOORE, Lesley Poole AC Senior Ladies 07:23.5 359 114
115 1:14:00 CARR, Roy Poole AC Male Vet (60+) 07:23.9 345 115
116 1:14:08 RAYMOND , Christopher Senior Male 07:24.7 544 116
117 1:14:15 MORRIS, Nick Senior Male 07:25.4 581 117
118 1:14:22 CRANIDGE, Neil Dorset Doddlers Male Vet (40+) 07:26.1 184 118
119 1:14:28 HOLLOWAY, Adrian Littledown Harriers Male Vet (50+) 07:26.7 201 119
120 1:14:41 THOMAS, Paul Purbeck Runners Male Vet (50+) 07:28.0 283 120
121 1:14:42 CHAPMAN, Ian Egdon Heath Harriers Male Vet (50+) 07:28.1 29 121
122 1:14:44 WHITE, Julie Anne Littledown Harriers Lady Vet (45+) 07:28.3 236 122
123 1:14:47 GAMBICCHIA, Anthony Somer AC Male Vet (50+) 07:28.6 398 123
124 1:14:55 ALBIGES, Tim Senior Male 07:29.4 558 124
125 1:15:00 TUNE, Neil Male Vet (40+) 07:29.9 482 125
126 1:15:12 NEAL, Jane Poole AC Lady Vet (55+) 07:31.1 347 126
127 1:15:13 DOBBIE, David Egdon Heath Harriers Male Vet (50+) 07:31.2 27 127
128 1:15:14 GHINN, Bruce Lytchett Manor Striders Male Vet (40+) 07:31.3 60 128
129 1:15:21 BELLAMY, Cameron Senior Male 07:32.0 588 129
130 1:15:26 LIGHT, Barry Littledown Harriers Male Vet (50+) 07:32.5 203 130
131 1:15:31 LEHMANN, Reinhard Poole Runners Senior Male 07:33.0 121 131
132 1:15:32 BUDD, Sonia Poole Runners Lady Vet (35+) 07:33.1 131 132
133 1:15:33 SMITH, Chris Senior Male 07:33.2 563 133
134 1:15:33 HOWSE, Anton Male Vet (50+) 07:33.2 562 134
135 1:15:40 RANDALL, Matt Senior Male 07:33.9 584 135
136 1:15:42 CALVERLEY, Michael Senior Male 07:34.1 557 136
137 1:15:45 BYROM, Andrew Purbeck Runners Male Vet (40+) 07:34.4 288 137
138 1:15:48 BEAVERS, Beverley Egdon Heath Harriers Lady Vet (55+) 07:34.7 39 138
139 1:15:54 WILSON, Chris Hardley Runners Male Vet (50+) 07:35.3 110 139
140 1:15:58 GILBERT, Helen Littledown Harriers Lady Vet (35+) 07:35.7 211 140
141 1:15:58 SPARKES, Phil Littledown Harriers Male Vet (40+) 07:35.7 208 141
142 1:16:05 WILLIAMS, Neil Poole AC Senior Male 07:36.4 357 142
143 1:16:09 JOHNSON, Bex Lady Vet (35+) 07:36.8 418 143
144 1:16:12 WALTERS, Thomas Senior Male 07:37.1 447 144
145 1:16:13 BARFOOT, Daniel Westbourne RC Senior Male 07:37.2 381 145
146 1:16:15 DAWSON, Mark Poole AC Male Vet (40+) 07:37.4 354 146
147 1:16:22 POPE, Roger Male Vet (50+) 07:38.1 476 147
148 1:16:23 CONEY, Diane Gillingham Trotters Lady Vet (45+) 07:38.2 316 148
149 1:16:23 HARLING, Rachel Senior Ladies 07:38.2 502 149
150 1:16:24 FALCUS, Elaine Lady Vet (45+) 07:38.3 501 150
151 1:16:24 COMPTON, Aidan Westbourne RC Senior Male 07:38.3 91 151
152 1:16:36 BENJAMIN, Peter Egdon Heath Harriers Male Vet (50+) 07:39.5 32 152
153 1:16:36 BAKER, Rachel Dorset Doddlers Lady Vet (35+) 07:39.5 180 153
154 1:16:38 WARD, Melanie Weymouth St Pauls Lady Vet (35+) 07:39.7 199 154
155 1:16:40 MASON, Andrew Male Vet (40+) 07:39.9 568 155
156 1:16:41 SQUIRES, Stuart Zoom Tri Club Senior Male 07:40.0 18 156
157 1:16:49 CHESSHER, Helena Zoom Tri Club Senior Ladies 07:40.8 2 157
158 1:16:49 TOMSETT, Joanna Senior Ladies 07:40.8 569 158
159 1:16:52 WHITE, Michael Littledown Harriers Senior Male 07:41.1 207 159
160 1:16:53 HOLMES, Tony Purbeck Runners Male Vet (40+) 07:41.2 273 160
161 1:17:00 PARRY, Karl Poole AC Male Vet (40+) 07:41.9 372 161
162 1:17:03 HOLMAN, Paul Male Vet (50+) 07:42.2 497 162
163 1:17:10 COVERLEY, Gail Egdon Heath Harriers Lady Vet (55+) 07:42.9 335 163
164 1:17:17 GRIFFITHS, Stephen Yeovil Road Running Male Vet (40+) 07:43.6 73 164
165 1:17:26 REYNOLDS, Kevin Poole AC Male Vet (40+) 07:44.5 365 165
166 1:17:28 DOBBS, Mark Male Vet (40+) 07:44.7 481 166
167 1:17:34 JURY, Simon Westbourne RC Male Vet (50+) 07:45.3 93 167
168 1:17:39 COLE , Matt Male Vet (40+) 07:45.8 545 168
169 1:17:40 KHOSHNEVIS, Heather Littledown Harriers Lady Vet (45+) 07:45.9 206 169
170 1:17:43 LETCHFORD, Dean Westbourne RC Senior Male 07:46.2 382 170
171 1:17:43 HUBBARD, John Westbourne RC Male Vet (40+) 07:46.2 84 171
172 1:17:43 BELL, Michael Male Vet (50+) 07:46.2 531 172
173 1:17:44 STORER, Andrew Male Vet (40+) 07:46.3 470 173
174 1:17:48 BURBIDGE, Colin Lytchett Manor Striders Male Vet (50+) 07:46.7 65 174
175 1:18:00 RAINGER, Lesley Southdown Harriers Lady Vet (35+) 07:47.9 105 175
176 1:18:02 GRAY, Jeremy Male Vet (40+) 07:48.1 435 176
177 1:18:08 PAIN, Samantha Littledown Harriers Lady Vet (35+) 07:48.7 233 177
178 1:18:08 STEVENSON, Laurence Littledown Harriers Male Vet (40+) 07:48.7 215 178
179 1:18:15 LITTLEFAIR, Graham Male Vet (50+) 07:49.4 517 179
180 1:18:19 CARTWRIGHT, Michelle Zoom Tri Club Senior Ladies 07:49.8 11 180
181 1:18:24 SPEAKMAN, Michael Senior Male 07:50.3 452 181
182 1:18:28 ARTHUR, Nigel Egdon Heath Harriers Male Vet (60+) 07:50.7 23 182
183 1:18:29 GILBERTSON, Phil Lytchett Manor Striders Senior Male 07:50.8 160 183
184 1:18:32 SCOTT, John Littledown Harriers Male Vet (40+) 07:51.1 223 184
185 1:18:34 MARSH, Greg Poole Runners Male Vet (40+) 07:51.3 151 185
186 1:18:35 BRYAN, Trev North Devon RR Male Vet (50+) 07:51.4 396 186
187 1:18:42 ORR, Jennifer Senior Ladies 07:52.1 511 187
188 1:18:43 SHERGOLD, Mark Senior Male 07:52.2 448 188
189 1:18:50 BLOW, Victor VOTWO Male Vet (60+) 07:52.9 394 189
190 1:18:50 FORTUNOVA, Mirka Senior Ladies 07:52.9 589 190
191 1:18:54 FENTON, Terry Great Western Runners Male Vet (50+) 07:53.3 75 191
192 1:18:55 WICKHAM, Graham Male Vet (60+) 07:53.4 567 192
193 1:19:01 HOLLAND, Peter Male Vet (50+) 07:54.0 591 193
194 1:19:05 PARKIN, Chris Senior Male 07:54.4 429 194
195 1:19:09 KEWLEY, Gavin Zoom Tri Club Male Vet (50+) 07:54.8 15 195
196 1:19:13 PANTER, Roberto Egdon Heath Harriers Male Vet (60+) 07:55.2 31 196
197 1:19:17 NORMAN, Kirsty Yeovil Town Runners Senior Ladies 07:55.6 74 197
198 1:19:22 NEAL, David Poole AC Male Vet (50+) 07:56.1 346 198
199 1:19:26 GOWER, Vicki Lady Vet (35+) 07:56.5 483 199
200 1:19:27 WILLIS, James Senior Male 07:56.6 509 200
201 1:19:34 FRAMPTON, Kelly Poole Runners Senior Ladies 07:57.3 135 201
202 1:19:42 WALKER-LEACH, Jenny Poole Runners Lady Vet (35+) 07:58.1 127 202
203 1:19:45 SMALLWOOD, Nicola Egdon Heath Harriers Lady Vet (45+) 07:58.4 28 203
204 1:19:46 HOULTON, Alison Lytchett Manor Striders Lady Vet (35+) 07:58.5 156 204
205 1:19:47 SWEET, Mark Male Vet (40+) 07:58.6 508 205
206 1:19:47 KEAL, Andrew Male Vet (40+) 07:58.6 469 206
207 1:19:49 OPALKA, Richard Male Vet (40+) 07:58.8 406 207
208 1:19:52 WALKER, Tammy Littledown Harriers Male Vet (40+) 07:59.1 214 208
209 1:20:06 PRITCHARD, Tom Zoom Tri Club Senior Male 08:00.5 9 209
210 1:20:09 TELLING, Barry Littledown Harriers Male Vet (50+) 08:00.8 212 210
211 1:20:22 SCAIFE, Peter Egdon Heath Harriers Male Vet (60+) 08:02.1 37 211
212 1:20:29 HEWSON, Sandra Westbourne RC Lady Vet (35+) 08:02.8 90 212
213 1:20:31 CAMPBELL, Bruce Male Vet (40+) 08:03.0 559 213
214 1:20:47 SCOOT, Tracey Senior Ladies 08:04.6 513 214
215 1:20:49 LANDER, Tracey Littledown Harriers Lady Vet (45+) 08:04.8 238 215
216 1:20:56 MARSDEN, Lee Poole Runners Senior Male 08:05.5 137 216
217 1:20:59 HARVEY, Jim Male Vet (50+) 08:05.8 431 217
218 1:21:00 ARCHER, Simon Male Vet (40+) 08:05.9 522 218
219 1:21:03 ANDERSON, Frances Egdon Heath Harriers Lady Vet (55+) 08:06.2 26 219
220 1:21:04 HOLMAN, Tracy Littledown Harriers Senior Ladies 08:06.3 226 220
221 1:21:06 RABJOHNS, Kate Poole Runners Lady Vet (45+) 08:06.5 122 221
222 1:21:08 RABJOHNS, Peter Poole AC Male Vet (40+) 08:06.7 341 222
223 1:21:18 RAMSAY, Paul Male Vet (40+) 08:07.7 423 223
224 1:21:24 TOMASZ, Szapajko Senior Male 08:08.3 463 224
225 1:21:37 ANTHONY, Michael Dorset Doddlers Male Vet (50+) 08:09.6 171 225
226 1:21:39 SCOTT, Neil Senior Male 08:09.8 480 226
227 1:21:41 KING, Malcolm Male Vet (40+) 08:10.0 579 227
228 1:21:45 BRIGHT, Warren Westbourne RC Senior Male 08:10.4 86 228
229 1:21:46 KNOX, Kate Senior Ladies 08:10.5 521 229
230 1:21:47 COWLEY, John Dorset Doddlers Male Vet (50+) 08:10.6 185 230
231 1:21:52 CLARKE, Pete Weymouth St Pauls Male Vet (60+) 08:11.1 98 231
232 1:22:03 WRIGHT, Helen Zoom Tri Club Lady Vet (45+) 08:12.2 4 232
233 1:22:11 WHITE, Laura Senior Ladies 08:13.0 543 233
234 1:22:18 ISAAC, Sarah Littledown Harriers Lady Vet (35+) 08:13.7 225 234
235 1:22:20 WALTERS, Andrew Male Vet (50+) 08:13.9 439 235
236 1:22:22 BYRNE, Terry Yeovil Town Runners Male Vet (50+) 08:14.1 70 236
237 1:22:23 MAIDMENT, Lynn Lady Vet (35+) 08:14.2 434 237
238 1:22:30 GOSS, Oliver Westbourne RC Senior Male 08:14.9 85 238
239 1:22:32 BARRETT, Sarah Poole Runners Lady Vet (55+) 08:15.1 143 239
240 1:22:39 BROADBENT, Allan Poole AC Male Vet (60+) 08:15.8 349 240
241 1:22:40 WICKHAM, Rob Poole AC Male Vet (40+) 08:15.9 367 241
242 1:22:42 BAKER, Carol Lady Vet (45+) 08:16.1 499 242
243 1:22:48 ALEXANDER, Mark Senior Male 08:16.7 512 243
244 1:22:53 DOWNER, Mark Senior Male 08:17.2 535 244
245 1:22:56 STONE, Duncan Senior Male 08:17.5 524 245
246 1:23:00 SAINSBURY, Charmaine Senior Ladies 08:17.9 450 246
247 1:23:01 BENNETT, Tom Senior Male 08:18.0 449 247
248 1:23:08 ROBINSON, John Egdon Heath Harriers Male Vet (40+) 08:18.7 334 248
249 1:23:11 DICKENSON, Ursula Purbeck Runners Senior Ladies 08:19.0 272 249
250 1:23:23 CHAPMAN, Anna Senior Ladies 08:20.2 441 250
251 1:23:24 COLQUHOUN, Tracey Purbeck Runners Lady Vet (45+) 08:20.3 274 251
252 1:23:27 CARMICHAEL, Sally Littledown Harriers Lady Vet (35+) 08:20.6 220 252
253 1:23:33 OLIVER, Brian Male Vet (40+) 08:21.2 556 253
254 1:23:34 SHEPHERDS, Amanda Bournemouth Joggers Lady Vet (35+) 08:21.3 327 254
255 1:23:35 CARRY, Andrew Poole AC Male Vet (50+) 08:21.4 369 255
256 1:23:42 RENDELL, Graham PDGT Runners Male Vet (40+) 08:22.1 249 256
257 1:23:45 HUGHES, Derek Male Vet (50+) 08:22.4 532 257
258 1:24:04 WATTS, Cathy Poole AC Lady Vet (45+) 08:24.3 340 258
259 1:24:12 LUCAS, Stewart Zoom Tri Club Male Vet (40+) 08:25.1 6 259
260 1:24:28 GRAY, Paul Male Vet (40+) 08:26.7 411 260
261 1:24:33 PORTNOI, Peter Poole Runners Male Vet (60+) 08:27.2 120 261
262 1:24:40 CRICHTON, David Zoom Tri Club Male Vet (50+) 08:27.9 16 262
263 1:24:45 RICHARDS, John Poole AC Male Vet (60+) 08:28.4 344 263
264 1:24:46 DOWSETT, Debbie Bournemouth Joggers Lady Vet (45+) 08:28.5 329 264
265 1:24:48 PINCH, Neil Senior Male 08:28.7 526 265
266 1:24:48 HORNE, Madeleine Lady Vet (45+) 08:28.7 507 266
267 1:24:54 SEBIS, Marco Senior Male 08:29.3 560 267
268 1:24:58 ANDREW, Wendy Gillingham Trotters Lady Vet (45+) 08:29.7 313 268
269 1:25:02 CHANDLER, Kai Poole Runners Male Vet (50+) 08:30.1 145 269
270 1:25:10 ALDRICH, Victoria Senior Ladies 08:30.9 432 270
271 1:25:11 HARVEY, Adrian Male Vet (40+) 08:31.0 456 271
272 1:25:16 MOORE, David Tamar Trotters Male Vet (60+) 08:31.5 107 272
273 1:25:18 HITCHING, Ian Dorset Doddlers Male Vet (40+) 08:31.7 175 273
274 1:25:20 LAWTON, Dave Purbeck Runners Male Vet (40+) 08:31.9 280 274
275 1:25:24 HODSON, David Purbeck Runners Male Vet (40+) 08:32.3 266 275
276 1:25:30 PIPE, James Senior Male 08:32.9 580 276
277 1:25:32 WICKENS, Laurence Male Vet (50+) 08:33.1 486 277
278 1:25:34 HOY, Andrew Senior Male 08:33.3 402 278
279 1:25:55 BLACKBURN, John Poole Runners Male Vet (40+) 08:35.4 123 279
280 1:25:55 NETHERCOTT, Heather Poole Runners Lady Vet (45+) 08:35.4 141 280
281 1:25:55 SAINI, Debbie Poole Runners Lady Vet (45+) 08:35.4 600 281
282 1:26:04 PURBRICK, Andrew Male Vet (40+) 08:36.3 529 282
283 1:26:06 COOK , Richard Purbeck Runners Male Vet (60+) 08:36.5 275 283
284 1:26:09 HODSON, Jayne Purbeck Runners Lady Vet (35+) 08:36.8 265 284
285 1:26:10 SHATWELL, Kirsty Lady Vet (35+) 08:36.9 436 285
286 1:26:14 TERRY, Michael Littledown Harriers Male Vet (60+) 08:37.3 200 286
287 1:26:16 BAILEY, Katie Basingstoke & Mid Hants AC Senior Ladies 08:37.5 69 287
288 1:26:28 HARPER, Louise Lady Vet (35+) 08:38.7 570 288
289 1:26:29 ELLIOTT, Emma Lady Vet (35+) 08:38.8 493 289
290 1:26:35 KNIGHT, Tom Senior Male 08:39.4 490 290
291 1:26:47 ATKINS, Dave Male Vet (50+) 08:40.6 471 291
292 1:26:48 SKINNER, Neil Male Vet (40+) 08:40.7 565 292
293 1:26:50 SMITH, Peter Purbeck Runners Male Vet (50+) 08:40.9 268 293
294 1:26:53 PESTELL, Trudie Senior Ladies 08:41.2 577 294
295 1:27:00 EATOUGH, Simon Poole Runners Senior Male 08:41.9 128 295
296 1:27:10 SPRATLEY, Julie Lytchett Manor Striders Lady Vet (35+) 08:42.9 67 296
297 1:27:22 ALBERRY, Tish Purbeck Runners Lady Vet (45+) 08:44.1 264 297
298 1:27:30 BECK, Christopher Dorset Doddlers Male Vet (60+) 08:44.9 183 298
299 1:27:42 MORRIS, Kay Bournemouth Joggers Lady Vet (45+) 08:46.1 330 299
300 1:27:49 IMM, Stephen Littledown Harriers Senior Male 08:46.8 230 300
301 1:27:52 SHORT, Joanna Lady Vet (35+) 08:47.1 518 301
302 1:27:54 GRAHAM, Ray Westbourne RC Male Vet (50+) 08:47.3 87 302
303 1:27:57 TOUGH, Gordon Egdon Heath Harriers Senior Male 08:47.6 33 303
304 1:27:57 BENNETT, Maxine Littledown Harriers Lady Vet (45+) 08:47.6 231 304
305 1:28:25 WRIGHT, Emma Purbeck Runners Lady Vet (35+) 08:50.4 278 305
306 1:28:25 SEYMOUR, Tim Purbeck Runners Male Vet (50+) 08:50.4 262 306
307 1:28:25 PROBYN, Simon Male Vet (40+) 08:50.4 528 307
308 1:28:36 WINDRAM, Andy Male Vet (40+) 08:51.5 571 308
309 1:28:56 WOODS, James Senior Male 08:53.5 473 309
310 1:29:13 CARDALE, Amy Senior Ladies 08:55.2 546 310
311 1:29:15 WICKENS, William Senior Male 08:55.4 485 311
312 1:29:24 MOORS, Daniel Senior Male 08:56.3 400 312
313 1:29:29 PHILP, Richard Lytchett Manor Striders Male Vet (40+) 08:56.8 161 313
314 1:29:29 PHILP, Nicki Lytchett Manor Striders Lady Vet (35+) 08:56.8 162 314
315 1:29:31 CONNOLLY, Claire Lady Vet (35+) 08:57.0 446 315
316 1:29:46 BISHOP, Paul Male Vet (40+) 08:58.5 412 316
317 1:29:58 VEALE, Cathy Purbeck Runners Lady Vet (45+) 08:59.7 291 317
318 1:29:59 HICKMAN, Sue Lytchett Manor Striders Lady Vet (45+) 08:59.8 155 318
319 1:30:02 WOODS, Rebecca Senior Ladies 09:00.1 474 319
320 1:30:04 IRONSIDE, Tina Lady Vet (35+) 09:00.3 444 320
321 1:30:06 MEYERS, Sarah Senior Ladies 09:00.5 582 321
322 1:30:57 COLEMAN, Susanne Senior Ladies 09:05.6 464 322
323 1:31:09 MARSHALL, Luke Senior Male 09:06.8 475 323
324 1:31:11 LAWTON-ARCHER, Paula Purbeck Runners Lady Vet (35+) 09:07.0 281 324
325 1:31:17 GADBURY, Stephanie Poole AC Senior Ladies 09:07.6 348 325
326 1:31:31 COOMBES, Doug Male Vet (40+) 09:09.0 401 326
327 1:31:37 KAIN, Joanne Gillingham Trotters Lady Vet (35+) 09:09.6 314 327
328 1:31:38 ROYAL, Joan Dorset Doddlers Lady Vet (55+) 09:09.7 181 328
329 1:31:51 CURTIS, Ron Dorset Doddlers Male Vet (40+) 09:11.0 182 329
